|
|
HOW TO NAVIGATE: Use the tabs in our virtual notebook below to view jobs by categories. If a position interests you, simply send an e-mail to an RAA consultant by clicking on the job title and we will contact you as soon as possible. NOTE: Always include the "Job Code" with any e-mails about interested positions. |
|
| Job Title | Job Code |
Salary | Industry | Location | Minimum Requirements |
| Assistant Controller | KM | To $75,000 | Manufacturing Company | Monmouth County | BS in Accounting & 6-10 yrs. progressive accounting exp. with some manufacturing exp. Good PC skills required with strong Excel. Cost/inventory a plus. |
| Senior Accountant | BC | To $70,000 | Large Retail Company | Union County | BS in Accounting & 3-5 yrs. progressive accounting exp. Public accounting & large retail exp. is a plus. |
| Financial Analyst | JS | $70,000 - $78,000 + Bonus | Consumer Products Company | Bergen County | BS in Accounting with knowledge of accounting, budgeting and financial analysis. |
| Staff Accountant | BC | $50,000 - $55,000 | Consumer Products Company | Bergen County | BS in Accounting with 3 - 5 yrs. solid general accounting exp. including bank recs., fixed assets, income statements, month-end close and reporting. Need good exp. with Microsoft Office Suite and strong Excel skills. Proactive & organized. |
| Assistant/Associate Accountant | KM | $50,000 - $62,000 | Major Financial Services Company | Morris County | BS in Accounting & 1-2 yrs. corporate accounting exp. |
| Senior Accountant - Statutory Accounting | EF | $65,000 - $80,000 + Bonus | Large Financial Services Company | Westchester | Need BS in Accounting & 3-5 yrs. accounting exp. including some insurance exp. |
| Senior Accountant | JS | $65,000 - $75,000 + Bonus | Major Financial Services Company | NYC | BS in Accounting & 3-5 yrs. fixed income accounting exp. |
| Senior Accountant | BC | $65,000 - $75,000 + Bonus | Major Financial Services Company | NYC | BS in Accounting & 3-5 yrs. exp. with investment accounting. |
| Senior Accountant | LD | $65,000 - $75,000 + Bonus | Major Insurance Company | NYC | BS in Accounting & 4+ yrs. exp. Strong GAAP knowledge. |
| Senior Accountant | EF | $65,000 - $75,000 + Bonus | Major Insurance Company | NYC | BS in Accounting & 3-5 yrs. accounting & budget exp. |
| Senior Accountant/Analyst | BC | $65,000 - $75,000 | Consumer Products Company | Passaic County | BS in Accounting & 5 yrs. accounting, reporting, budget & analysis exp. in a corporate environment. |
Rev. 4/23/08